KCCC 4th XI vs Twickenham 5
18 Jul 2026 · 12.30pm · Home · Third Tier - Division Six A
LostTwickenham won by 48 runs
Twickenham CC 5th XIBatting
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul McLoughlin | b | 0 | 1 | 0 | 0 | 0.0 |
| Zafar Ali | ct | 65 | 52 | 13 | 0 | 125.0 |
| Ben Hawkins | b | 32 | 52 | 4 | 0 | 61.5 |
| Ali Malik | lbw | 8 | 10 | 1 | 0 | 80.0 |
| Ryan Oakes | b | 18 | 16 | 3 | 0 | 112.5 |
| Bartholomew Boyd | b | 0 | 6 | 0 | 0 | 0.0 |
| Jonathan Goddard | lbw | 3 | 7 | 0 | 0 | 42.9 |
| Daniel Gladwell | b | 6 | 16 | 0 | 0 | 37.5 |
| Peter Burke | b | 24 | 32 | 3 | 0 | 75.0 |
| Lloyd Townsend | b | 0 | 2 | 0 | 0 | 0.0 |
| Rishabh Gulati | not out | 22 | 33 | 2 | 0 | 66.7 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asif Khan | 14.0 | 0 | 94 | 3 | 6.71 |
| Asad Naqvi | 8.0 | 0 | 33 | 0 | 4.13 |
| Arpit Bhal | 8.3 | 2 | 37 | 6 | 4.35 |
| Arjun Saraogi | 4.0 | 0 | 12 | 1 | 3.00 |
| Meet Bhavsar | 3.0 | 0 | 16 | 0 | 5.33 |
Kensington & Chelsea CCBatting
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henil Premgi | lbw | 14 | 25 | 2 | 0 | 56.0 |
| Sanjay Singh | ct | 33 | 59 | 6 | 0 | 55.9 |
| Ankit Katyal | lbw | 0 | 3 | 0 | 0 | 0.0 |
| Rishabh Kaul | b | 5 | 16 | 0 | 0 | 31.3 |
| Ali Khizar | ct | 19 | 26 | 3 | 0 | 73.1 |
| Meet Bhavsar | lbw | 25 | 22 | 4 | 0 | 113.6 |
| Arjun Saraogi | not out | 22 | 38 | 3 | 0 | 57.9 |
| Asif Khan | b | 13 | 28 | 2 | 0 | 46.4 |
| Arpit Bhal | ct | 1 | 3 | 0 | 0 | 33.3 |
| Asad Naqvi | ct | 10 | 12 | 2 | 0 | 83.3 |
| Dushy Seevagan | absent | 0 | 0 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Peter Burke | 10.0 | 2 | 37 | 1 | 3.70 |
| Lloyd Townsend | 11.2 | 3 | 45 | 4 | 3.97 |
| Rishabh Gulati | 8.0 | 2 | 37 | 2 | 4.63 |
| Ryan Oakes | 9.0 | 1 | 35 | 2 | 3.89 |
Venue
Kings House Sports, Chiswick
Kings House Sports Ground, Riverside Drive, Chiswick, London, W4 2SH
View on map →Scorecard from Play-Cricket. Result, venue & league data from the Middlesex County Cricket League.
